Past Results
eDay appreciates the widespread support received from communities from Kaitaia to Invercargill who are helping to clean up NZ's e-waste. This was demonstrated in 2008 with a total of 16,607 cars that dropped off e-waste at the 33 sites, diverting 946 tonnes of e-waste from landfill.eDay 2009 saw everyone from students to Ministers and Olympic athletes volunteering on the day and resulted in 976 tonnes of e-waste being collected at 38 sites across the country.
The table below outlines a breakdown of the number of regions and households that were involved in eDay 2009.
| Region | Number of cars | Number of items | Total tonnage per area (incl school collections) |
|---|---|---|---|
| Kaitaia | 65 | 544 | 6 |
| Kaikohe | 60 | 658 | 8 |
| Kerikeri | 223 | 1,117 | 11 |
| Whangarei | 622 | 2,822 | 28 |
| Auckland City | 534 | 3,225 | 35 |
| North Shore City | 1,163 | 4,517 | 46 |
| Waitakere City | 403 | 1,639 | 18 |
| Manukau City | 640 | 2,680 | 30 |
| Waiheke Island | 117 | 430 | 4 |
| Hamilton | 860 | 6,332 | 71 |
| Tauranga | 1,050 | 4,940 | 56 |
| Whakatane | 170 | 859 | 10 |
| Rotorua | 535 | 2,216 | 25 |
| Opotiki | 54 | 303 | 3 |
| Gisborne | 412 | 2,039 | 25 |
| Napier | 573 | 2,601 | 29 |
| Hawera | 159 | 812 | 9 |
| New Plymouth | 775 | 3,612 | 40 |
| Stratford | 109 | 413 | 4 |
| Wanganui | 524 | 2,634 | 29 |
| Palmerston North | 402 | 1,940 | 24 |
| Paraparaumu | 595 | 2,484 | 25 |
| Masterton | 395 | 2,470 | 31 |
| Wellington | 1,998 | 8,540 | 97 |
| Takaka | 103 | 310 | 3 |
| Nelson | 709 | 3,662 | 37 |
| Motueka | 157 | 976 | 10 |
| Murchison | 17 | 163 | 2 |
| Blenheim | 463 | 1,716 | 19 |
| Kaikoura | 13 | 82 | 1 |
| Greymouth | 114 | 486 | 5 |
| Amberley | 21 | 848 | 10 |
| Christchurch | 1,037 | 6,639 | 69 |
| Queenstown | 162 | 609 | 7 |
| Wanaka | 131 | 1,292 | 12 |
| Alexandra | 73 | 1,624 | 16 |
| Dunedin | 621 | 3,234 | 36 |
| Invercargill | 375 | 2,108 | 24 |
| TOTAL | 16,432 | 83,536 | 976 |


